Espers
Esper Name | Esper | Rarity | Element | ElementText | Debuffs/Buffs | Debuffs/Buffs Text | Tier | Kronos Notes | Captain Ability | Skill 1 | Skill 2 | Skill 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mona | ![]() |
4 | ![]() |
Flow | A | Pros:
Cons:
|
All allied Espers' ATK increases 24% | Strikes an enemy, dealing damage equal to 130% of ATK. Gains an extra turn if this attack kills the enemy. | Deals damage equal to 70% of ATK to all enemies, and restores HP equal to 30% of total damage dealt. (CD: 3 Turns) | Attacks all enemies 4 times, dealing total damage equal to 130% of ATK. Damage from this attack is increased by 50% upon a critical hit. (CD 3 Turns) | ||
Celine | ![]() |
4 | ![]() |
Flow | ![]() ![]() ![]() ![]() |
AP_DOWN SPD_UP DEF_UP SLEEP | A | Pros:
|
All allied Espers' ACC increases 30% | Deals damage to an enemy equal to 110% of ATK. 70% to inflict Sleep. | Dispels a debuff from each allied Esper. If an allied Esper isn't affected by any debuff, grants SPD Up for 2 turns and Def Up for 1 turn (CD 3-4 Turns) | Deals damage equal to 80% of ATK to all enemies and reduces their AP by 30% with a 70% chance to inflict Sleep. (CD 3-4 Turns) |
Sander | ![]() |
4 | ![]() |
Inferno | ![]() ![]() ![]() |
AP_DOWN SPD_DOWN STUN | A | Pros:
|
During Ritual Miracle or Sonic Miracle challenges, all allied Espers' SPD increases by 25% | Deals damage equal to 70% of ATK plus an additional 0.33% per point of SPD. Has a 75% chance to reduce the target's AP by 30% | Deals damage to an enemy equal to 180% plus 0.33% per SPD of ATK with a 100% chance of inflicting SPD Down for 2 turns. If a critical hit is triggered, Sander gains SPD UP for 2 turns (CD 3-4 turns) | Attacks 1 enemy 3 times, each dealing damage equal to 60% of ATK, plus an additional 0.33% of ATK per SPD with 50% chance of reducing the target's AP by 30%. Final attacks Stuns target for 1 turn. (CD 3-4 Turns) |
Lin Xiao | ![]() |
4 | ![]() |
Shimmer | ![]() ![]() ![]() ![]() ![]() |
AP_DOWN SPD_DOWN DEF_DOWN DISEASED BLEED | A | Pros:
|
Deals damage equal to 150% of ATK to an enemy with a 80% chance of inflicting Diseased for 2 turns. When a critical hit is triggered, reduce target's AP by 30% | Deals damage equal to 230% of ATK, adds two Bleed debuffs for 2 turns. If crit, add two more Bleed debuffs for 2 turns. (CD 2-3 Turns) | Grants 3 stacks of Tiger Roar (100% C. Rate on next attack). Deals damage to all enemies equal to 100% of ATK with an 80% chance of inflicting SPD Down and DEF Down for 2 turns. | |
Ye Suhua | ![]() |
3 | ![]() |
Shimmer | ![]() ![]() ![]() ![]() |
ATK_DOWN ATK_UP DEF_UP RECOVERY | B | Pros:
|
Deals damage equal to 130% of ATK to an enemy with a 70% chance of inflicting ATK Down for 2 turns. | Heals a teammate for 30% of their max HP, granting them Invicibility for 1 turn. (CD 3-4 Turns) | Grants ATK Up and DEF Up to all allied Espers for 2 turns. (CD 3-5 turns) | |
Coco | ![]() |
4 | ![]() |
Inferno | ![]() |
BUFF_BLOCKER | B | Pros:
Cons:
|
All allied Espers' ACC increases 30% | Attacks a target two times, each hit deals damage equal to 70% of ATK with a 50% chance to steak 1 buff. | Launches 4 strikes at random enemies, each strike deals damage equal to 75% of ATK. If the target isn't buffed, inflict Buff Blocker for 2 turns. Extends all self buffs by 1 turn. (CD 3-4 Turns) | Launches 5 strikes on random enemies, each dealing damage equal to 90% plus 25% per buff carried of ATK and stealing 2 buffs from the target. (CD 4-5 Turns) |
Drew | ![]() |
3 | ![]() |
Inferno | ![]() |
DEF_DOWN | B | Pros:
Cons:
|
Strikes a target, dealing damage equal to 130% of ATK. If a critical hit is triggered, reduces the CD of S3 by 1 turn. | Deals damage to an enemy equal to 220% of ATK with a 85% chance of inflicting DEF Down for 2 turns. (CD 2-3 Turns) | Deals damage to an enemy equal to 260% of ATK. If it kills the target, perform bonus attack on random enemy for 150% of ATK ignoring DEF. Bonus attack can be triggered up to 2 times each turn (CD 3-4 Turns). | |
Melanie | ![]() |
3 | ![]() |
Shimmer | ![]() ![]() |
AP_DOWN PETRIFICATION | B | Pros:
Cons:
|
Deals damage to a target equal to 120% of ATK, with a 75% chance to transfer a debuff to the target. | (Passive) Each attack reduces the target's AP by 15%. If the target has less than 30% AP, inflict Petrification for 1 turn.. | Deals damage to all enemies equal to 100% of ATK with a 100% chance to reduce AP by 25%. If the target is debuffed, this will reduce AP by an additional 25%. (CD 4-5 Turns) | |
Lewis | ![]() |
5 | ![]() |
Inferno | B | Pros:
Cons:
|
During Ritual Miracle or Sonic Miracle challenges, all allied Espers' C. Rate increases by 30% | Deals damage to a target equal to 130% of ATK, and converts 50% of damage dealt in this attack to healing. If a critical hit is triggered, then 100% of damage dealt is converted into healing. (CD: 3-4 Turns) | Gains an ATK UP buff for 2 turns. Deals damage to 1 enemy equal to 180% of ATK at the cost of 30% of current HP, and grants a bonus turn. | Attacks a target three times, dealing total damage equal to 250% of ATK plus 5% for every 10% HP lost. All ability cooldowns are reduced by 1 turn if this attack slays the target (CD: 4-5 Turns) | ||
Raven | ![]() |
5 | ![]() |
Shimmer | ![]() ![]() |
BUFF_BLOCKER DEF_DOWN | B | Pros:
Cons:
|
All allied Espers' ATK increases 30% | Attacks an enemy twice, each dealing 70% damage with a 70% chance of stealing 1 buff from the target. If the caster steals a buff from a target, then inflicts Mark for 1 turn. | Attacks all enemies twice for 50% of ATK each. First strike, inflicts DEF Down for 2 turns, second strike inflicts an HP ceiling decrease equal to the amount of damage dealt. (CD 3-4 Turns) | Dispels debuffs on Raven and buffs on all enemies. Then deals damage equal to 120% of ATK to all enemies. 50% chance of DEF Down. (CD 3-4 Turns) |
Li Ling | ![]() |
5 | ![]() |
Inferno | ![]() ![]() |
AP_DOWN BLEED | F | Pros:
Cons:
|
Deals damage to an enemy equal to 120% of ATK plus Bleed for 2 turns. If the enemy is affected by a buff, removes the buff and inflicts an additional Bleed for 2 turns. | Dispels all debuffs from self or shorts CD of S2 by 1 turn. Attacks an enemy for 5x40% ATK. Has 150% of inflicting Bleed for 2 turns Gains 25% AP for each dispelled/expiring debuff. (CD 3-4 Turns). | Attacks all enemies for 5x40% ATK. Has 45% chance of inflicting Bleed for 2 turns. Ignites one existing Bleed for instant damage. (CD 4-5 Turns) | |
Sally | ![]() |
5 | ![]() |
Flow | ![]() |
ATK_UP | C | Pros:
Cons:
|
All allied Espers' Resist increases by 40% | Attacks an enemy 3x, each dealing damage equal to 45% of ATK. Has a 60% chance of granting self immunity for 2 turns. | Dispels debuffs from all allied Espers, evens out the HP of each ally, and grants the entire team ATK Up for 2 turns. (CD 3-5 turns) | Enters the Sweet Harvest state for 2 turns. All allied Espers receive 25% less damage. Each time before a teammate takes action, dispels a debuff on them and heals them for 20% of Max HP (CD 3-5 turns) |
Malin | ![]() |
4 | ![]() |
Flow | ![]() ![]() ![]() |
AP_DOWN AP_UP SPD_DOWN | B | Pros:
|
All allied Espers' ATK increases 24% | Deals 120% damage to an enemy with a 70% chance of granting self SPD Up buff for 2 turns. | Purifies all debuffs from a teammate and grants them 15% Bonus AP at the end of each turn for 2 turns. (CD 3 Turns) | Deals damage to all enemies equal to 120% of ATK, inflicting SPD Down for 3 turns and lowering AP by 30%. Resets CD on S2. (CD 3-4 Turns) |
Chang Pu | ![]() |
3 | ![]() |
Flow | ![]() ![]() |
IMMUNITY AP_DOWN | C | Pros:
Cons:
|
During Point Wars, all allied Espers' DEF increases by 24% | Deals damage to a target equal to 120% of ATK with a 100% chance to reduce their AP by 15% | Heals a teammate equal to 15% of their max HP plus 160% of Yao Ji's ATK. Each 10% of max HP lost grants an extra 10% healing. (CD 2-3 Turns) | Heals all allied Espers equal to 15% of their max HP plus 100% of Yao Ji's ATK and grants the entire team Immunity for 2 turns (CD 3-4 Turns) |
Freddy | ![]() |
3 | ![]() |
Inferno | C | Pros:
Cons:
|
Deals damage equal to 120% of ATK to an enemy. If Freddy has less than 50% HP, he attacks again, dealing damage equal to 120% of ATK and gaining 30% C. Rate | Deals damage to 1 enemy equal to 210% of ATK and gains ATK Up and Standoff for 2 turns. (CD 3-4 Turns) | Deals damage equal to 260% of ATK to a target while dispelling 2 of their buffs. Damage from this ability is increased by 5% per 10% lost. (CD 4-5 Turns) | |||
Leon | ![]() |
3 | ![]() |
Flow | ![]() |
MARK | C | Pros:
Cons:
|
All allied Espers' C. Rate increases 20% | Deals damage equal to 140% of ATK to an enemy with a 100% chance of inflicting Diseased for 2 turns. | Every attack transfers 1 debuff from Vali to the target | Deals damage equal to 300% of ATK to an enemy and inflicts Mark for 2 turns. This attack is 100% more likely to trigger a Crit if the target is affected by any debuffs. (CD 4 turns) |
Chalmers | ![]() |
3 | ![]() |
Shimmer | ![]() |
BUFF_BLOCKER | C | Pros:
Cons:
|
All allied Espers' ATK increases 18% | Deals damage to a target equal to 120% of ATK plus an extra 3% of the target's max HP. The amount of the extra damage can't exceed 100% of Idun's ATK. This attack consumes 5% of Idun's current HP. | Attacks 2x, each for 75% of ATK with a 60% chance of inflicting Diseased for 2 turns. If target's max HP is higher, deal bonus damage equal to 3% of Idun's max HP (Capped at 100% of ATK). (CD 3-4 turns) | Deals 120% of ATK plus an extra 10% of the target's max HP at the cost of 40% of current HP. The amount of the extra damage can't exceed 300% of ATK. Applies Buff Block for 2 turns. (CD 4-5 turns) |
Helena | ![]() |
3 | ![]() |
Flow | ![]() ![]() |
CRIT_UP AP_DOWN | B | Pros:
Cons:
|
Deals damage to an enemy equal to 120% of ATK with a 100% chance of dispelling a buff. | Attacks an enemy twice, each strike dealing damage equal to 90% of ATK and reducing the target's AP by 15% (CD 3-4 turns) | Heals a teammate for 30% of their max HP. Heals other allies for 15% of their max HP. Grants all allied Espers C. Rate Up for 2 turns. (CD 3-4 turns) | |
Tang Mei | ![]() |
5 | ![]() |
Wind | ![]() ![]() ![]() |
BLEED AP_DOWN STUN | F | Cons:
|
During Point Wars, all allied Espers' C. Rate increases by 30% | Deals damage equal to 120% of ATK to an enemy plus extra damage equal to 50% of ATK to 2 other random enemies | Randomly grants 1 of Scorch (AP Down), Death (Bleed), or Shackle (Stun) enchantment effects that apply to any damage dealt for 3 turns and deals damage to an enemy equal to 230% of ATK. (CD 2-3 Turns) | Attacks all enemies twice dealing damage equal to 60% of ATK. (CD: 3-4 Turns) |
Narmer | ![]() |
5 | ![]() |
Inferno | F | Cons:
|
During Point Wars, all allied Espers' ATK increases by 40% | Deals 130% damage to an enemy while stealing 1 buff with a 100% chance of gaining ATK UP for 2 turns. | (Passive) Gains two Burning Suns at the start of each turn. Each buff received grants Ra an additional stack. Max 5 stacks. | Deals 100% damage to all enemies plus 10% per Burning Sun. 3+ Burning Suns, ignore 30% of DEF. 5 Burning Suns, reduce CD by 1. Consumes all Burning Suns (CD: 3-4 Turns) | ||
Triki | ![]() |
5 | ![]() |
Wind | ![]() ![]() ![]() ![]() |
MISS_RATE_UP BUFF_BLOCKER STUN PETRIFICATION | F | Cons:
|
All allied Espers' ACC increases by 40% | Attacks an enemy 2x, dealing 30% and 110% of ATK separately. Each strike transfers a debuff from Loki to the target. If transferred, 70% chance of 1 turn stun. | (Passive) Loki's attacks won't miss. Any enemy who has their debuff end ahead of time will lose 30% of their max HP as well as all their buffs and receive Stun for 1 turn. | Deals damage to all enemies equal to 120% of ATK, inflicting Miss Rate Up and Buff Blocker for 2 turns. When damage is dealt, extends debuffs by 1 turn. (CD 4-5 turns) |
Hyde | ![]() |
5 | ![]() |
Wind | ![]() |
BUFF_BLOCKER | F | Cons:
|
During Point Wars, all allied Espers' Resist increases by 50% | Attacks an enemy 2x, dealing 65% of ATK each. First hit, apply Buff Blocker for 1 turn. Second reduces HP ceiling by 50% of damage dealt. | (Passive) Cannot gain any buffs or debuffs. Hades' damage dealt toward a target is reduced by 5% per buff on target (up to 20%) and increased by 5% per debuff (up to 20%) | Deals damage to all enemies equal to 110% of ATK, dispelling a buff from each of them. 50% chance of inflicting Poison and Silence. Restores 2% of Max HP per buff dispelled. (CD 4-5 Turns) |
Gabrielle | ![]() |
5 | ![]() |
Wind | ![]() ![]() ![]() ![]() |
DEF_DOWN ATK_DOWN DEF_UP IMMUNITY | F | Pros:
Cons:
|
All allied Espers' HP increases 30% | Deals damage to a target equal to 140% of ATK, plus an additional 0.45% of ATK per point of SPD. | Attacks all enemies 3x, dealing total damage equal to 80% of ATK. Each hit has 50% chance to inflict DEF Down (CD 3-4 Turns) | Grants all allies Immunity and Def Up for 2 turns. Deals damage to all enemies equal to 90% of ATK with an added ATK Down debuff for 2 turns. (CD 4-5 Turns) |
Jiang Man | ![]() |
4 | ![]() |
Flow | ![]() |
SILENCE | F | Deals damage equal to 80% of ATK to two random targets and marks them with Netherbloom. | (Passive) Enemies marked with Netherbloom will suffer a Netherbloom blast after taking 5 attacks. DMG for 85% of Meng Po's ATK to target + 2 other enemies. 50% chance of silence for 2 turns. | Attacks all enemies 3 times, dealing total damage equal to 110% of ATK and marks them with Netherbloom. (CD: 3-4 Turns) | ||
Falken | ![]() |
4 | ![]() |
Inferno | ![]() ![]() |
SILENCE ATK_DOWN | F | Cons:
|
All allied Espers' C. RATE increases 20% | Deals damage to an enemy equal to 130% of ATK with a 70% chance of Silence for 1 turn. | (Passive) Attacks mark target with EoH. Attacks by enemies will be counter attacked and heal Horus for 10% HP. When EoH expires, deal damage equal to 20% of total damage the target received while debuffed. | Deals damage to all enemies equal to 100% of ATK with a 85% chance of inflicting ATK Down for 2 turns. (CD 3-4 Turns) |
Long Mian | ![]() |
4 | ![]() |
Wind | ![]() ![]() |
AP_DOWN SPD_DOWN | F | Pros:
Cons:
|
All allied Espers' SPD increases 20% | Attacks an enemy twice, each dealing damage equal to 60% of ATK with a 80% chance of inflicting SPD Down for 2 turns. | Deals damage equal to 80% of ATK to all enemies with an 80% chance to reduce the targets' AP by 30%. If the target is affected by SPD Down, this will reduce an extra 30% AP. (CD 3-4 Turns) | Deals damage to all enemies equal to 110% of ATK with a 100% chance of inflicting SPD Down for 2 turns and Freeze for 1 turn. (CD 4-5 Turns) |
Lu Yi | ![]() |
4 | ![]() |
Wind | ![]() |
BLEED | F | Pros:
Cons:
|
During Ritual Miracle or Sonic Miracle challenges, all allied Espers' ATK increases by 30% | Attacks an enemy three times, each dealing damage equal to 55% of ATK with a 40% chance of inflicting Mark for 2 turns. | (Passive) Damage dealt to the target ignores 10% of their DEF per debuff the target carries. | Randomly inflicts 9 attacks on enemies, each dealing damage equal to 50% of ATK with a 60% chance of inflicting Bleed for 1 turn. (CD 3-4 Turns) |
Faery | ![]() |
4 | ![]() |
Wind | ![]() ![]() |
IMMUNITY AP_UP | F | Cons:
|
All allied Espers' RESIST increases 30% | Deals damage to 1 enemy equal to 110% of ATK and grants Recovery to whichever teammate has the least HP for 1 turn. | Grants 1 teammate 100% AP and ATK Up for 2 turns (CD 3-4 turns) | Grants invincibility to a teammate for 1 turn and immunity to all allied Espers for 2 turns. (CD 3-4 turns) |
Arcana | ![]() |
4 | ![]() |
Wind | ![]() ![]() |
SILENCE MISS_RATE_UP | F | Cons:
|
All allied Espers' RESIST increases 30% | Deals damage to 1 enemy equal to 120% of ATK with a 50% chance of inflicting Miss Rate Up for 2 turns. | Attacks an enemy twice, each hit dealing damage equal to 100% of ATK with a 75% chance of inflicting Silence for 2 turns (CD 3-4 Turns) | Deals damage to all enemies equal to 110% of ATK and steals 1 buff from each of them. Gains 30% AP per buff stolen. (CD 4-5 Turns) |
Eunice | ![]() |
4 | ![]() |
Inferno | ![]() |
MISS_RATE_UP | F | Cons:
|
During Point Wars, all allied Espers' HP increases by 30% | Deals damage to an enemy equal to 120% of ATK with a 50% chance of inflicting Miss Rate Up for 2 turns. | Attacks all enemies 3 times each dealing damage equal to 35% of ATK. Each strike has 50% chance to dispel 1 buff from each enemy. (CD 3-4 Turns) | Blesses an ally with Kiss of the Nightingale, reflects 75% of damage received. (CD 3-4 Turns) |
Heng Yue | ![]() |
4 | ![]() |
Flow | ![]() |
RECOVERY | F | Pros:
Cons:
|
All allied Espers' HP increases 24% | Deals damage to an enemy equal to 120% of ATK with a 100% chance of dispelling a buff. | (Passive) Heals unit with lowest percent of HP on the team for 10% of their max HP. Grants an extra Recovery buff for 2 turns if the teammate has no more than 50% HP. | Dispels debuffs from all allied Espers and heals them for 30% plus 3% per dispelled debuff of their max HP (CD 3-4 Turns) |
Luo Yan | ![]() |
4 | ![]() |
Wind | ![]() ![]() |
RECOVERY ATK_UP | F | Pros:
Cons:
|
During Point Wars, all allied Espers' Resist increases by 30% | Deals damage equal to 120% of ATK to an enemy while healing whichever ally has the least health for 50% of damage dealt in this attack. | Marks a teammate for 2 turns and grants them Recovery and ATK Up. If the teammate loses HP while buffed, HP will be restored when buff expires. If teammate dies, resurrect them with 30% HP. (CD 4-5 Turns) | Dispels debuffs from all allied Espers and heals them for 30% plus 3% per dispelled debuff of their max HP (CD 3-4 Turns) |
Catherine | ![]() |
4 | ![]() |
Shimmer | ![]() ![]() |
MISS_RATE_UP STANDOFF | F | Cons:
|
Attacks an enemy twice, each dealing damage equal to 65% of ATK with a 50% chance of inflicting Miss Rate Up for two turns. | (Passive) Absorbs 1 debuff from all allied Espers at the start of every turn, granting 5% AP to all allies per debuff absorbed. | Deals damage to all enemies equal to 110% of ATK and grants Standoff to all allied Espers for 1 turn. CD resets if an ally dies during the cooldown period. (CD 3-4 Turns) | |
Pritzker | ![]() |
4 | ![]() |
Inferno | ![]() |
STUN | F | Cons:
|
Deals damage to an enemy equal to 110% of ATK with a 80% chance of absorbing 30% of their AP. If the target is debuffed, Silence them for 1 turn. | (Passive) when Mimir's turn ends, if any enemy is disabled, then Mimir will blow the Gjallarhorn to extend the enemy's ability cooldowns by 1 turn. | Attacks all enemies 3 times, dealing total damage equal to 110% of ATK. Each strike has a 60% chance of inflicting Stun for 1 turn. (CD 3-4 turns) | |
Ren Si | ![]() |
4 | ![]() |
Inferno | ![]() ![]() ![]() |
ATK_DOWN DEF_DOWN STANDOFF | F | Pros:
Cons:
|
All allied Espers' DEF increases 24% | Deals damage to an enemy equal to 30% of ATK plus 80% of DEF with a 70% chance of inflicting ATK Down for 2 turns. | (Passive) Enters Standoff state for 1 turn and clears the cooldown of True Warrior when suffering a fatal injury. Restores 30% HP when the Standoff state ends | Deals damage to all enemies equal to 50% of ATK plus 50% of DEF with a 50% chance of inflicting DEF Down (100% chance if enemy DEF is lower than Ren Si). (CD 4-5 Turns) |
Bardon | ![]() |
3 | ![]() |
Inferno | ![]() ![]() |
STUN DEF_UP | F | Cons:
|
During Point Wars, all allied Espers' DEF increases by 24% | Deals damage equal to 30% of ATK to a target. This attack has 50% chance to stun for 1 turn and deal bonus damage equal to 80% of DEF. | (Passive) If a teammate under 50% HP is attached, throw a shield that deals damage to the attacker equal to 20% of ATK plus 80% of DEF. This ability can only be triggered once per turn. | Deals damage to a target equal to 40% of ATK plus 170% of DEF and grants DEF UP to all allied Espers for 2 turns. |
Brynn | ![]() |
3 | ![]() |
Wind | ![]() ![]() ![]() |
SPD_DOWN ATK_UP FREEZE | F | Pros:
Cons:
|
Attacks an enemy twice, each hit dealing damage equal to 60% of ATK with a 50% chance of inflicting SPD Down for 2 turns. | Grants an ATK UP buff to all allied Espers for 2 turns. (CD 3-4 Turns) | Deals damage equal to 300% of ATK to an enemy and inflicts Freeze for 1 turn and DEF Down for 2 turns. (CD 3-4 Turns) | |
Li Ao | ![]() |
3 | ![]() |
Inferno | F | Deals damage to a target equal to 30% of ATK plus 5% of max HP with a 60% chance to Taunt the target for 1 turn. | Deals damage to a target equal to 50% of ATK plus 9% of max HP, then heals 5% of max HP. Has a 100% chance of dispelling all buffs and healing Tao Tie for 3% of max HP per buff dispelled. (CD 3-4 Turns) | Deals damage equal to 18% of max HP, and inflicts Devour for 1 turn. If the target has more than 50% HP, then Devour lasts 2 turns. The target is released if Tao Tie is killed or has no teammates. (CD 4-5 Turns) | ||||
Zelmer | ![]() |
3 | ![]() |
Wind | ![]() |
DEF_DOWN | F | Pros:
Cons:
|
Attacks an enemy twice, each dealing damage equal to 60% of ATK and a 35% chance of DEF Down debuff for 2 turns. | Attacks 1 enemy 3 times, each dealing damage equal to 80% of ATK. If a crit is triggered, inflicts Bleed for 2 turns. (CD 2-3 turns) | Deals damage equal to 250% of ATK to an enemy, if the target is debuffed, then this attack deals 20% bonus damage per debuff. (CD 4-5 Turns) | |
Hall | ![]() |
3 | ![]() |
Wind | ![]() ![]() ![]() |
ATK_DOWN DEF_DOWN POISON | F | Pros:
Cons:
|
Deals damage to an enemy equal to 110% of ATK with a 40% chance to inflict ATK Down for 2 turns. | (Passive) Each time Hodur's teammates attack, he follows up with an extra strike dealing damage equal to 40% of ATK and inflicting Poison on the enemy for 1 turn. | Deals damage to 2 random enemies equal to 180% of ATK with a 80% chance of inflicting DEF Down for 2 turns. (CD 5-6 Turns) | |
Tang Yun | ![]() |
3 | ![]() |
Wind | ![]() |
STUN | F | Cons:
|
All allied Espers' ATK increases 18% | Deals damage to an enemy equal to 130% of ATK with a 30% chance of inflicting Stun for 1 turn. | Attacks an enemy two times, each dealing damage equal to 120% of ATK with a 50% chance of triggering a pursuit through Iron Polearm. Ignores 40% of enemy DEF. (CD 3-4 Turns) | Attacks an enemy three times, each dealing damage equal to 80% of ATK. If a critical hit is triggered, then uses Iron Polearm to trigger a Pursuit on the target. (CD 4-5 Turns) |
David | ![]() |
3 | ![]() |
Wind | ![]() ![]() |
STUN ATK_DOWN | F | Cons:
|
Deals damage to an enemy equal to 130% of ATK with a 100% chance to inflict ATK Down for 2 turns. | (Passive) If Jason is disabled from taking actions before his turn starts, then he'll dispel a debuff from himself and Taunt a random enemy for 1 turn. This ability has a 30% chance to trigger after Jason is attacked. | Attacks 3x, dealing damage equal to 60% of ATK and steals 3 buffs. Strikes again for 85% of ATK and stuns target. Each stolen buff empowers the last hit to reduce AP by 30%. (CD 3-4 Turns) | |
Nya | ![]() |
3 | ![]() |
Shimmer | ![]() ![]() |
SPD_DOWN AP_UP | F | Cons:
|
All allied Espers' DEF increases 18% | Deals damage to an enemy equal to 120% of ATK with a 40% chance of inflicting SPD Down for 2 turns. | Heals a teammate for 50% of Heket's max HP at the cost of 20% HP and increases their AP by 50%. (CD 3-4 Turns) | Heals a teammate for 50% of their max HP. If the selected temmate is dead, resurrects them with 30% of their max HP. Grants a bonus turn. (CD 4-5 Turns) |
Berenice | ![]() |
3 | ![]() |
Wind | ![]() |
DEF_DOWN | F | Pros:
Cons:
|
All allied Espers' RESIST increases 20% | Attacks an enemy three times, each dealing damage equal to 40% of ATK with a 30% chance of inflicting DEF Down for 2 turns. | Attacks 3x, each dealing damage equal to 60% of ATK with a 50% chance of reducing AP by 15% (CD 3-4 Turns) | Grants all allies a shield equal to 22% of Bastet's max HP for 2 turns. If an ally is buffed, grants an extra 10% shield strength. (CD 3-4 Turns) |
Lulu | ![]() |
3 | ![]() |
Shimmer | ![]() ![]() ![]() |
STUN DISEASED POISON | F | Cons:
|
Deals damage equal to 120% of ATK to an enemy with a 40% chance of inflicting Stun for 1 turn. | Dispels a debuff from each allied Esper. Deals 200% of ATK with a 75% chance of Diseased to target for 2 turns. Any debuffs dispelled with transfer into Poison and be inflicted on the target for 1 turn. (CD 3-4 Turns) | Attacks all enemies twice, each dealing damage equal to 55% of ATK with a 100% chance of inflicting Poison for 2 turns. (CD 4-5 Turns) | |
Jacob | ![]() |
4 | ![]() |
Wind | ![]() ![]() |
PETRIFICATION POISON | F | Cons:
|
During Ritual Miracle or Sonic Miracle challenges, all allied Espers' HP increases by 30% | Deals damage to an enemy equal to 120% of ATK with a 80% chance of inflicting Poison for 2 turns. | Grants immunity to Poison. Active: Grants a Fangs buff to all allied Espers for 3 turns, during which time, receiving damage has a 70% chance of inflicting Poison on attacker for 1 turn. (CD 3-4 Turns) | Deals damage to all enemies equal to 120% of ATK with a 80% chance of inflicting Poison for 2 turns. If Poison is successfully inflicted or the target is already affected by Poison, Petrify for 1 turn (CD 4-5 Turns) |
Kara | ![]() |
4 | ![]() |
Flow | ![]() ![]() ![]() |
PETRIFICATION POISON DISEASED | F | Cons:
|
During Ritual Miracle or Sonic Miracle challenges, all allied Espers' ACC increases by 40% | Deals damage to an enemy equal to 120% of ATK with a 60% chance of inflicting SPD Down for 2 turns. | Each attack Poisons the enemy for 2 turns or extends Poison by 1 turn if already Poisoned. | Deals damage to all enemies equal to 100% of ATK while inflicting Diseased for 2 turns. |
Q | ![]() |
3 | ![]() |
Shimmer | ![]() ![]() ![]() |
ATK_DOWN DEF_DOWN LINK | C | Pros:
Cons:
|
Deals damage to an enemy equal to 120% of ATK with a 75% chance of inflicting DEF Down for 2 turns. | Deals damage to all enemies equal to 100% of ATK with a 75% chance of inflicting ATK Down for 2 turns. (CD 2-3 Turns) | Deals 180% of ATK and inflicts Link on target and a random unit for 3 turns. When a linked unit is attacked, their counterpart also receives 80% of damage dealt in this attack. (CD 3-4 Turns) | |
Rarity | ElementText | Debuffs/Buffs Text |